<?xml version="1.0" encoding="UTF-8"?>


<?xml-stylesheet type="text/xsl" href="https://www.intermodal-logistics.eu/sitemap.xsl"?>
<urlset xmlns="http://www.sitemaps.org/schemas/sitemap/0.9"
	xmlns:image="http://www.google.com/schemas/sitemap-image/1.1">
	<url>
		<loc>https://www.intermodal-logistics.eu/</loc>
		<lastmod>2017-11-01T05:46:34Z</lastmod>
		<changefreq>yearly</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://www.intermodal-logistics.eu/about-us/</loc>
		<lastmod>2016-04-08T13:39:07Z</lastmod>
		<changefreq>yearly</changefreq>
		<priority>0.1</priority>
	</url>
	<url>
		<loc>https://www.intermodal-logistics.eu/contact-us/</loc>
		<lastmod>2016-07-20T10:48:14Z</lastmod>
		<changefreq>yearly</changefreq>
		<priority>0.1</priority>
	</url>
	<url>
		<loc>https://www.intermodal-logistics.eu/test-home/</loc>
		<lastmod>2016-06-22T06:55:58Z</lastmod>
		<changefreq>yearly</changefreq>
		<priority>0.1</priority>
	</url>
	<url>
		<loc>https://www.intermodal-logistics.eu/po-ferrymasters-and-transmec-group-develop-a-new-intermodal-service-between-italy-and-romania/</loc>
		<lastmod>2016-06-30T17:16:23Z</lastmod>
		<changefreq>yearly</changefreq>
		<priority>0.1</priority>
		<image:image>
			<image:loc>https://www.intermodal-logistics.eu/imagini/2016/06/Transmec-PO-Ferrymasters.jpg</image:loc>
			<image:caption></image:caption>
			<image:title>Transmec P&#038;O Ferrymasters</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.intermodal-logistics.eu/a-new-era-for-maersk-group-with-sorenskou-as-ceo/</loc>
		<lastmod>2016-06-30T17:16:38Z</lastmod>
		<changefreq>yearly</changefreq>
		<priority>0.1</priority>
		<image:image>
			<image:loc>https://www.intermodal-logistics.eu/imagini/2016/06/Soren_Skou-IntermodalLogistic.jpg</image:loc>
			<image:caption></image:caption>
			<image:title>Soren_Skou Intermodal&#038;Logistic</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.intermodal-logistics.eu/ma-season-for-kion-group-the-company-acquires-dematic/</loc>
		<lastmod>2016-06-30T17:13:45Z</lastmod>
		<changefreq>yearly</changefreq>
		<priority>0.1</priority>
		<image:image>
			<image:loc>https://www.intermodal-logistics.eu/imagini/2016/06/kion-dematic-3.jpg</image:loc>
			<image:caption></image:caption>
			<image:title>kion dematic 3</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.intermodal-logistics.eu/ds-smith-strategy-focuses-on-acquisitions/</loc>
		<lastmod>2016-06-30T17:16:01Z</lastmod>
		<changefreq>yearly</changefreq>
		<priority>0.1</priority>
		<image:image>
			<image:loc>https://www.intermodal-logistics.eu/imagini/2016/06/DS-Smith-Packaging-2.jpg</image:loc>
			<image:caption>DS Smith logo
Credit: Professional Images/@ProfImages</image:caption>
			<image:title>DS Smith logoCredit: Professional Images/@ProfImages</image:title>
		</image:image>
		<image:image>
			<image:loc>http://www.intermodal-logistics.eu/wp-content/uploads/2016/06/DS-Smith-Packaging-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.intermodal-logistics.eu/raben-group-enters-the-romanian-market/</loc>
		<lastmod>2016-06-30T17:16:08Z</lastmod>
		<changefreq>yearly</changefreq>
		<priority>0.1</priority>
		<image:image>
			<image:loc>https://www.intermodal-logistics.eu/imagini/2016/06/Raben-Logistics-Romania-IntermodalLogistic.jpg</image:loc>
			<image:caption></image:caption>
			<image:title>Raben Logistics Romania Intermodal&#038;Logistic</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.intermodal-logistics.eu/pcc-intermodal-connects-hungary-and-austria/</loc>
		<lastmod>2016-06-30T17:15:12Z</lastmod>
		<changefreq>yearly</changefreq>
		<priority>0.1</priority>
		<image:image>
			<image:loc>https://www.intermodal-logistics.eu/imagini/2016/06/PCC-intermodal-map-IntermodalLogistics-Copy.jpg</image:loc>
			<image:caption></image:caption>
			<image:title>PCC intermodal map Intermodal&#038;Logistics &#8211; Copy</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.intermodal-logistics.eu/p3-builds-a-new-warehouse-forautomotive-supplier-ptg-slovakia/</loc>
		<lastmod>2016-07-11T07:34:40Z</lastmod>
		<changefreq>yearly</changefreq>
		<priority>0.1</priority>
		<image:image>
			<image:loc>https://www.intermodal-logistics.eu/imagini/2016/06/P3-Bratislava.jpg</image:loc>
			<image:caption></image:caption>
			<image:title>P3 Bratislava</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.intermodal-logistics.eu/ralu-logistika-is-expanding-its-logistics-operations-in-serbia/</loc>
		<lastmod>2016-08-17T17:39:46Z</lastmod>
		<changefreq>yearly</changefreq>
		<priority>0.1</priority>
		<image:image>
			<image:loc>https://www.intermodal-logistics.eu/imagini/2016/07/Ralu-Logistika-IntermodalLogistics.jpg</image:loc>
			<image:caption></image:caption>
			<image:title>Ralu Logistika Intermodal&#038;Logistics</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.intermodal-logistics.eu/a-romanian-appointed-managing-director-unilever-south-central-europe/</loc>
		<lastmod>2016-07-02T04:06:21Z</lastmod>
		<changefreq>yearly</changefreq>
		<priority>0.1</priority>
		<image:image>
			<image:loc>https://www.intermodal-logistics.eu/imagini/2016/07/Florin-Trandafirewscu-Unilever-2-IntermodalLogistics.jpg</image:loc>
			<image:caption></image:caption>
			<image:title>Florin Trandafirewscu Unilever 2 Intermodal&#038;Logistics</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.intermodal-logistics.eu/a-modal-shift-to-rail-could-decarbonise-transport/</loc>
		<lastmod>2016-07-08T13:44:47Z</lastmod>
		<changefreq>yearly</changefreq>
		<priority>0.1</priority>
		<image:image>
			<image:loc>https://www.intermodal-logistics.eu/imagini/2016/07/rail-freight.jpg</image:loc>
			<image:caption></image:caption>
			<image:title>rail freight</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.intermodal-logistics.eu/oresa-has-green-light-to-take-over-home-and-office-water-solutions-provider-la-fantana/</loc>
		<lastmod>2016-07-08T13:46:21Z</lastmod>
		<changefreq>yearly</changefreq>
		<priority>0.1</priority>
		<image:image>
			<image:loc>https://www.intermodal-logistics.eu/imagini/2016/07/La-Fantana.jpg</image:loc>
			<image:caption></image:caption>
			<image:title>La-Fantana</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.intermodal-logistics.eu/romania-has-the-highest-increases-in-total-retail-trade-in-eu28/</loc>
		<lastmod>2016-08-17T17:39:21Z</lastmod>
		<changefreq>yearly</changefreq>
		<priority>0.1</priority>
		<image:image>
			<image:loc>https://www.intermodal-logistics.eu/imagini/2016/07/retail-1.png</image:loc>
			<image:caption></image:caption>
			<image:title>retail 1</image:title>
		</image:image>
		<image:image>
			<image:loc>http://www.intermodal-logistics.eu/wp-content/uploads/2016/07/retail-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.intermodal-logistics.eu/elmaslaunches-the-first-forklift-upcycling-center-in-romania/</loc>
		<lastmod>2016-07-18T08:55:57Z</lastmod>
		<changefreq>yearly</changefreq>
		<priority>0.1</priority>
		<image:image>
			<image:loc>https://www.intermodal-logistics.eu/imagini/2016/07/elmas-upcycling-2.jpg</image:loc>
			<image:caption></image:caption>
			<image:title>elmas upcycling 2</image:title>
		</image:image>
		<image:image>
			<image:loc>https://www.intermodal-logistics.eu/imagini/2016/07/elmas-upcycling-4.jpg</image:loc>
			<image:caption></image:caption>
			<image:title>elmas upcycling 4</image:title>
		</image:image>
		<image:image>
			<image:loc>https://www.intermodal-logistics.eu/imagini/2016/07/elmas-upcycling-5.jpg</image:loc>
			<image:caption></image:caption>
			<image:title>elmas upcycling 5</image:title>
		</image:image>
		<image:image>
			<image:loc>https://www.intermodal-logistics.eu/imagini/2016/07/elmas-upcycling-1.jpg</image:loc>
			<image:caption></image:caption>
			<image:title>elmas upcycling 1</image:title>
		</image:image>
		<image:image>
			<image:loc>https://www.intermodal-logistics.eu/imagini/2016/07/elmas-upcycling-3.jpg</image:loc>
			<image:caption></image:caption>
			<image:title>elmas upcycling 3</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.intermodal-logistics.eu/c4-logistics-will-service-cooper-standard-across-europe/</loc>
		<lastmod>2016-08-26T08:40:33Z</lastmod>
		<changefreq>yearly</changefreq>
		<priority>0.1</priority>
		<image:image>
			<image:loc>https://www.intermodal-logistics.eu/imagini/2016/08/c4-logistics.jpg</image:loc>
			<image:caption></image:caption>
			<image:title>c4 logistics</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.intermodal-logistics.eu/db-schenker-signs-exclusive-agreement-with-uship/</loc>
		<lastmod>2016-08-12T09:05:17Z</lastmod>
		<changefreq>yearly</changefreq>
		<priority>0.1</priority>
		<image:image>
			<image:loc>https://www.intermodal-logistics.eu/imagini/2016/08/DB-Schenker-IntermodalLogistics.eu_.jpg</image:loc>
			<image:caption></image:caption>
			<image:title>DB Schenker Intermodal&#038;Logistics.eu</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.intermodal-logistics.eu/logwin-expands-air-ocean-network-to-slovakia/</loc>
		<lastmod>2016-08-17T17:38:46Z</lastmod>
		<changefreq>yearly</changefreq>
		<priority>0.1</priority>
		<image:image>
			<image:loc>https://www.intermodal-logistics.eu/imagini/2016/08/Logwin-Airfreight-IntermodalLogistics.jpg</image:loc>
			<image:caption></image:caption>
			<image:title>Logwin Airfreight Intermodal&#038;Logistics</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.intermodal-logistics.eu/new-investments-for-the-koper-container-terminal/</loc>
		<lastmod>2016-08-12T16:15:44Z</lastmod>
		<changefreq>yearly</changefreq>
		<priority>0.1</priority>
		<image:image>
			<image:loc>https://www.intermodal-logistics.eu/imagini/2016/08/Koper-Port-2-IntermodalLogistics.jpg</image:loc>
			<image:caption></image:caption>
			<image:title>Koper Port 2 Intermodal&#038;Logistics</image:title>
		</image:image>
		<image:image>
			<image:loc>https://www.intermodal-logistics.eu/imagini/2016/08/RMG-Koper-Port-IntermodalLogistics.jpg</image:loc>
			<image:caption></image:caption>
			<image:title>RMG Koper Port Intermodal&#038;Logistics</image:title>
		</image:image>
		<image:image>
			<image:loc>https://www.intermodal-logistics.eu/imagini/2016/08/Koper-Port-IntermodalLogistics-.jpg</image:loc>
			<image:caption></image:caption>
			<image:title>Koper Port Intermodal&#038;Logistics</image:title>
		</image:image>
		<image:image>
			<image:loc>https://www.intermodal-logistics.eu/imagini/2016/08/RMG-Koper-Port-2-IntermodalLogistics.jpg</image:loc>
			<image:caption></image:caption>
			<image:title>RMG Koper Port 2 Intermodal&#038;Logistics</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.intermodal-logistics.eu/automotive-industry-guide/</loc>
		<lastmod>2016-08-17T08:55:06Z</lastmod>
		<changefreq>yearly</changefreq>
		<priority>0.1</priority>
	</url>
	<url>
		<loc>https://www.intermodal-logistics.eu/newsroom/</loc>
		<lastmod>2016-09-21T18:13:07Z</lastmod>
		<changefreq>yearly</changefreq>
		<priority>0.1</priority>
	</url>
	<url>
		<loc>https://www.intermodal-logistics.eu/airbus-helicopters-company-opens-new-factory-in-romania/</loc>
		<lastmod>2016-09-14T13:51:47Z</lastmod>
		<changefreq>yearly</changefreq>
		<priority>0.1</priority>
		<image:image>
			<image:loc>https://www.intermodal-logistics.eu/imagini/2016/09/airbus-helicopters.jpg</image:loc>
			<image:caption></image:caption>
			<image:title>airbus-helicopters</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.intermodal-logistics.eu/romania-to-work-on-high-quality-seat-covers-at-new-faurecia-factory/</loc>
		<lastmod>2016-09-26T08:15:32Z</lastmod>
		<changefreq>yearly</changefreq>
		<priority>0.1</priority>
		<image:image>
			<image:loc>https://www.intermodal-logistics.eu/imagini/2016/09/Faurecia-factory-Europe.jpg</image:loc>
			<image:caption></image:caption>
			<image:title>faurecia-factory-europe</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.intermodal-logistics.eu/dhl-now-working-on-parcel-delivery-in-two-new-european-countries/</loc>
		<lastmod>2016-09-26T08:20:19Z</lastmod>
		<changefreq>yearly</changefreq>
		<priority>0.1</priority>
		<image:image>
			<image:loc>https://www.intermodal-logistics.eu/imagini/2016/09/Deutsche-Post-AG.jpg</image:loc>
			<image:caption></image:caption>
			<image:title>deutsche-post-ag</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.intermodal-logistics.eu/china-to-invest-multi-million-euro-in-romanian-automotive-industry/</loc>
		<lastmod>2016-09-27T15:01:26Z</lastmod>
		<changefreq>yearly</changefreq>
		<priority>0.1</priority>
		<image:image>
			<image:loc>https://www.intermodal-logistics.eu/imagini/2016/09/Hib-Solutions-1.png</image:loc>
			<image:caption></image:caption>
			<image:title>hib-solutions-1</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.intermodal-logistics.eu/british-car-manufacturer-invests-big-money-in-eastern-european-factory/</loc>
		<lastmod>2016-10-03T14:50:55Z</lastmod>
		<changefreq>yearly</changefreq>
		<priority>0.1</priority>
		<image:image>
			<image:loc>https://www.intermodal-logistics.eu/imagini/2016/10/land-rover-jaguar.jpg</image:loc>
			<image:caption></image:caption>
			<image:title>land-rover-jaguar</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.intermodal-logistics.eu/heavy-duty-cargo-vehicles-could-be-more-co2-efficient-in-future-years-study-suggests/</loc>
		<lastmod>2016-10-05T09:26:55Z</lastmod>
		<changefreq>yearly</changefreq>
		<priority>0.1</priority>
		<image:image>
			<image:loc>https://www.intermodal-logistics.eu/imagini/2016/10/Scania.jpg</image:loc>
			<image:caption>Scania G 450 4&#215;2 Streamline, Highline cab.
Tuscany, Italy
Photo: Gustav Lindh 2012</image:caption>
			<image:title>13011-024</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.intermodal-logistics.eu/countries-to-start-work-on-super-highway-following-end-of-preliminary-stages/</loc>
		<lastmod>2016-10-05T15:07:57Z</lastmod>
		<changefreq>yearly</changefreq>
		<priority>0.1</priority>
		<image:image>
			<image:loc>https://www.intermodal-logistics.eu/imagini/2016/10/highway.jpg</image:loc>
			<image:caption></image:caption>
			<image:title>highway</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.intermodal-logistics.eu/republic-of-moldova-receives-european-union-money-for-modern-railways/</loc>
		<lastmod>2016-10-13T14:23:36Z</lastmod>
		<changefreq>yearly</changefreq>
		<priority>0.1</priority>
		<image:image>
			<image:loc>https://www.intermodal-logistics.eu/imagini/2016/10/moldova-railway.jpg</image:loc>
			<image:caption></image:caption>
			<image:title>moldova-railway</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.intermodal-logistics.eu/russias-main-siberian-rail-line-reaches-100-year-mark/</loc>
		<lastmod>2016-10-13T14:46:39Z</lastmod>
		<changefreq>yearly</changefreq>
		<priority>0.1</priority>
		<image:image>
			<image:loc>https://www.intermodal-logistics.eu/imagini/2016/10/Trans-Siberian-Railway.jpg</image:loc>
			<image:caption></image:caption>
			<image:title>trans-siberian-railway</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.intermodal-logistics.eu/bucharest-industrial-park-to-benefit-from-new-aic-warehouse/</loc>
		<lastmod>2016-10-13T14:57:48Z</lastmod>
		<changefreq>yearly</changefreq>
		<priority>0.1</priority>
		<image:image>
			<image:loc>https://www.intermodal-logistics.eu/imagini/2016/10/delamode-AIC-development.jpg</image:loc>
			<image:caption></image:caption>
			<image:title>delamode-aic-development</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.intermodal-logistics.eu/moldova-to-be-first-foreign-home-for-italian-cable-production-plant/</loc>
		<lastmod>2016-10-19T15:12:31Z</lastmod>
		<changefreq>yearly</changefreq>
		<priority>0.1</priority>
		<image:image>
			<image:loc>https://www.intermodal-logistics.eu/imagini/2016/10/La-Triveneta-Cavi.jpg</image:loc>
			<image:caption></image:caption>
			<image:title>la-triveneta-cavi</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.intermodal-logistics.eu/wdp-announces-three-new-projects-in-romania/</loc>
		<lastmod>2016-12-12T15:48:23Z</lastmod>
		<changefreq>yearly</changefreq>
		<priority>0.1</priority>
		<image:image>
			<image:loc>https://www.intermodal-logistics.eu/imagini/2016/12/WDP-Romania.png</image:loc>
			<image:caption></image:caption>
			<image:title>wdp-romania</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.intermodal-logistics.eu/dhl-wins-award-thanks-to-efficient-cargo-transport-solution-for-the-future/</loc>
		<lastmod>2016-11-01T15:13:33Z</lastmod>
		<changefreq>yearly</changefreq>
		<priority>0.1</priority>
		<image:image>
			<image:loc>https://www.intermodal-logistics.eu/imagini/2016/11/dhl-packstation-skyport-winter.jpg</image:loc>
			<image:caption></image:caption>
			<image:title>dhl-packstation-skyport-winter</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.intermodal-logistics.eu/work-to-start-at-romanian-port-of-galati-on-a-large-multimodal-platform/</loc>
		<lastmod>2016-11-01T15:27:09Z</lastmod>
		<changefreq>yearly</changefreq>
		<priority>0.1</priority>
		<image:image>
			<image:loc>https://www.intermodal-logistics.eu/imagini/2016/11/galati-port.jpg</image:loc>
			<image:caption></image:caption>
			<image:title>galati-port</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.intermodal-logistics.eu/european-union-supports-new-laws-on-reduced-maritime-pollution/</loc>
		<lastmod>2016-11-01T15:34:08Z</lastmod>
		<changefreq>yearly</changefreq>
		<priority>0.1</priority>
		<image:image>
			<image:loc>https://www.intermodal-logistics.eu/imagini/2016/11/greenhouse-emission.jpg</image:loc>
			<image:caption></image:caption>
			<image:title>greenhouse-emission</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.intermodal-logistics.eu/arcticstore-temperature-controlled-storage/</loc>
		<lastmod>2016-11-03T12:45:48Z</lastmod>
		<changefreq>yearly</changefreq>
		<priority>0.1</priority>
	</url>
	<url>
		<loc>https://www.intermodal-logistics.eu/volkswagen-to-have-new-logistics-center-in-slovakia/</loc>
		<lastmod>2016-11-09T17:29:37Z</lastmod>
		<changefreq>yearly</changefreq>
		<priority>0.1</priority>
		<image:image>
			<image:loc>https://www.intermodal-logistics.eu/imagini/2016/11/VW_Slovakia.jpg</image:loc>
			<image:caption></image:caption>
			<image:title>vw_slovakia</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.intermodal-logistics.eu/dpd-to-implement-efficient-service-into-baltic-region-operations/</loc>
		<lastmod>2016-11-09T17:33:30Z</lastmod>
		<changefreq>yearly</changefreq>
		<priority>0.1</priority>
		<image:image>
			<image:loc>https://www.intermodal-logistics.eu/imagini/2016/11/DPD.jpg</image:loc>
			<image:caption></image:caption>
			<image:title>dpd</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.intermodal-logistics.eu/rail-cargo-group-to-provide-better-transport-options-for-western-europe-turkey-route/</loc>
		<lastmod>2016-11-09T17:38:54Z</lastmod>
		<changefreq>yearly</changefreq>
		<priority>0.1</priority>
		<image:image>
			<image:loc>https://www.intermodal-logistics.eu/imagini/2016/11/Rail-Cargo-Group.jpg</image:loc>
			<image:caption>KONICA MINOLTA DIGITAL CAMERA</image:caption>
			<image:title>KONICA MINOLTA DIGITAL CAMERA</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.intermodal-logistics.eu/freight-transport-will-have-to-be-eco-friendly/</loc>
		<lastmod>2016-11-09T17:43:41Z</lastmod>
		<changefreq>yearly</changefreq>
		<priority>0.1</priority>
		<image:image>
			<image:loc>https://www.intermodal-logistics.eu/imagini/2016/11/greenhouse-emission-1.jpg</image:loc>
			<image:caption></image:caption>
			<image:title>greenhouse-emission</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.intermodal-logistics.eu/british-manufacturer-gtk-opens-first-factory-in-romania/</loc>
		<lastmod>2016-12-07T09:26:34Z</lastmod>
		<changefreq>yearly</changefreq>
		<priority>0.1</priority>
		<image:image>
			<image:loc>https://www.intermodal-logistics.eu/imagini/2016/12/GTK-2.jpg</image:loc>
			<image:caption></image:caption>
			<image:title>gtk-2</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.intermodal-logistics.eu/romania-on-the-right-track-for-economic-progress/</loc>
		<lastmod>2016-12-07T09:59:39Z</lastmod>
		<changefreq>yearly</changefreq>
		<priority>0.1</priority>
		<image:image>
			<image:loc>https://www.intermodal-logistics.eu/imagini/2016/12/Romania-economic-growth.jpg</image:loc>
			<image:caption></image:caption>
			<image:title>romania-economic-growth</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.intermodal-logistics.eu/german-retailer-lidl-plans-big-for-romania-and-openes-a-new-distribution-center/</loc>
		<lastmod>2016-12-07T10:12:14Z</lastmod>
		<changefreq>yearly</changefreq>
		<priority>0.1</priority>
		<image:image>
			<image:loc>https://www.intermodal-logistics.eu/imagini/2016/12/Lidl-Lugoj-distribution-center.jpg</image:loc>
			<image:caption></image:caption>
			<image:title>lidl-lugoj-distribution-center</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.intermodal-logistics.eu/kmg-international-to-have-new-names-in-management-structure/</loc>
		<lastmod>2016-12-07T10:18:45Z</lastmod>
		<changefreq>yearly</changefreq>
		<priority>0.1</priority>
		<image:image>
			<image:loc>https://www.intermodal-logistics.eu/imagini/2016/12/Rompetrol-KMG.jpg</image:loc>
			<image:caption></image:caption>
			<image:title>rompetrol-kmg</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.intermodal-logistics.eu/black-sea-ports-witness-growth-in-container-traffic/</loc>
		<lastmod>2016-12-07T10:26:07Z</lastmod>
		<changefreq>yearly</changefreq>
		<priority>0.1</priority>
		<image:image>
			<image:loc>https://www.intermodal-logistics.eu/imagini/2016/12/DPW-terminal.jpg</image:loc>
			<image:caption></image:caption>
			<image:title>dpw-terminal</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.intermodal-logistics.eu/gefco-handles-large-portion-of-automotive-logistics-in-bulgaria/</loc>
		<lastmod>2016-12-12T16:57:14Z</lastmod>
		<changefreq>yearly</changefreq>
		<priority>0.1</priority>
		<image:image>
			<image:loc>https://www.intermodal-logistics.eu/imagini/2016/12/GEFCO-automotive.png</image:loc>
			<image:caption></image:caption>
			<image:title>gefco-automotive</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.intermodal-logistics.eu/port-of-baku-to-bring-in-more-investors-in-free-trade-zone/</loc>
		<lastmod>2016-12-12T15:58:28Z</lastmod>
		<changefreq>yearly</changefreq>
		<priority>0.1</priority>
		<image:image>
			<image:loc>https://www.intermodal-logistics.eu/imagini/2016/12/Port-of-Baku-.jpg</image:loc>
			<image:caption></image:caption>
			<image:title>port-of-baku</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.intermodal-logistics.eu/logistics-company-announces-high-impact-strategy-for-eu-china-relations/</loc>
		<lastmod>2016-12-12T16:45:18Z</lastmod>
		<changefreq>yearly</changefreq>
		<priority>0.1</priority>
		<image:image>
			<image:loc>https://www.intermodal-logistics.eu/imagini/2016/12/EU-China-transport.jpg</image:loc>
			<image:caption>Der Sggrs-Wagen besteht aus zwei Teilen, die in der Mitte von einem so genannten Jakobsdrehgestell verbunden ist. Dabei ruhen beide Wagenteile gemeinsam auf einem Drehgestell. Der Sggrs kommt damit mit insgesamt sechs Achsen aus und hat das Ladevolumen wie zwei Wagen, die sonst acht Achsen hätten.</image:caption>
			<image:title>6-achsiger Containertragwagen Sggrss</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.intermodal-logistics.eu/gazprom-neft-and-dkv-to-further-improve-collaboration-in-russia-and-beyond/</loc>
		<lastmod>2017-01-03T08:39:48Z</lastmod>
		<changefreq>yearly</changefreq>
		<priority>0.1</priority>
		<image:image>
			<image:loc>https://www.intermodal-logistics.eu/imagini/2016/12/Gazprom.jpg</image:loc>
			<image:caption></image:caption>
			<image:title>gazprom</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.intermodal-logistics.eu/e-commerce-market-on-a-roll-in-the-czech-republic/</loc>
		<lastmod>2017-01-03T08:47:57Z</lastmod>
		<changefreq>yearly</changefreq>
		<priority>0.1</priority>
		<image:image>
			<image:loc>https://www.intermodal-logistics.eu/imagini/2017/01/Ecommece-Czech-Republic.jpg</image:loc>
			<image:caption></image:caption>
			<image:title>ecommece-czech-republic</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.intermodal-logistics.eu/ebrd-loans-4-million-euro-to-ukraine-pharma-company/</loc>
		<lastmod>2017-01-03T08:27:23Z</lastmod>
		<changefreq>yearly</changefreq>
		<priority>0.1</priority>
		<image:image>
			<image:loc>https://www.intermodal-logistics.eu/imagini/2017/01/pharma-Ukraine.jpg</image:loc>
			<image:caption></image:caption>
			<image:title>pharma-ukraine</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.intermodal-logistics.eu/countries-ready-for-alliance-of-mediterranean-ports/</loc>
		<lastmod>2017-01-03T08:34:35Z</lastmod>
		<changefreq>yearly</changefreq>
		<priority>0.1</priority>
		<image:image>
			<image:loc>https://www.intermodal-logistics.eu/imagini/2017/01/Mediterranean-Ports-Alliance.jpg</image:loc>
			<image:caption></image:caption>
			<image:title>mediterranean-ports-alliance</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.intermodal-logistics.eu/new-asian-freight-train-to-bring-good-business-to-europe/</loc>
		<lastmod>2017-03-01T11:27:07Z</lastmod>
		<changefreq>yearly</changefreq>
		<priority>0.1</priority>
		<image:image>
			<image:loc>https://www.intermodal-logistics.eu/imagini/2017/03/tren-china-marea-britanie.jpg</image:loc>
			<image:caption></image:caption>
			<image:title>tren china marea britanie</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.intermodal-logistics.eu/prologis-finalizes-deal-for-spot-in-budapests-central-business-park/</loc>
		<lastmod>2017-03-01T11:36:12Z</lastmod>
		<changefreq>yearly</changefreq>
		<priority>0.1</priority>
		<image:image>
			<image:loc>https://www.intermodal-logistics.eu/imagini/2017/03/Prologis-M10-Budapest.jpg</image:loc>
			<image:caption></image:caption>
			<image:title>Prologis M10 Budapest</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.intermodal-logistics.eu/alibaba-considers-building-a-new-logistics-center-in-bulgaria/</loc>
		<lastmod>2017-03-01T11:57:03Z</lastmod>
		<changefreq>yearly</changefreq>
		<priority>0.1</priority>
		<image:image>
			<image:loc>https://www.intermodal-logistics.eu/imagini/2017/03/Alibaba-logistics-hub-Bulgaria.jpeg</image:loc>
			<image:caption></image:caption>
			<image:title>Alibaba logistics hub Bulgaria</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.intermodal-logistics.eu/wood-pellet-exports-continue-to-increase-in-eastern-europe/</loc>
		<lastmod>2017-03-01T14:59:25Z</lastmod>
		<changefreq>yearly</changefreq>
		<priority>0.1</priority>
		<image:image>
			<image:loc>https://www.intermodal-logistics.eu/imagini/2017/03/eastern-europe-wood-pellets-exports.png</image:loc>
			<image:caption></image:caption>
			<image:title>eastern europe wood pellets exports</image:title>
		</image:image>
	</url>
	<url>
